Girls camp registrations: 67
| Name | Country | Camp |
|---|---|---|
| Daya | Germany | Girls Camp |
| Rada | Romania | Girls Camp |
| Madison | China | Girls Camp |
| Sara | Finland | Girls Camp |
| Hekla | Iceland | Girls Camp |
| Natalia | Switzerland | Girls Camp |
| Maria-Shanti | Switzerland | Girls Camp |
| Marina Nirmala | Austria | Girls Camp |
| Vira | Hungary | Girls Camp |
| Danikar | China | Girls Camp |
| Emilia | France | Girls Camp |
| Leïla | France | Girls Camp |
| Catherine | France | Girls Camp |
| Anna | Belgium | Girls Camp |
| Sandra-Karuna | Israel | Girls Camp |
| Ambe | United Kingdom | Girls Camp |
| Shraddha | Hungary | Girls Camp |
| Xuru | China | Girls Camp |
| Eszter | Hungary | Girls Camp |
| Bianca | Switzerland | Girls Camp |
| Priya | Belgium | Girls Camp |
| Jyoti | United Kingdom | Girls Camp |
| Sofia | Hungary | Girls Camp |
| Christina | France | Girls Camp |
| Anna Bhavani | France | Girls Camp |
| Shanti | Israel | Girls Camp |
| Bhavani Viktoria | Austria | Girls Camp |
| Supriya | Hungary | Girls Camp |
| Daphne | Belgium | Girls Camp |
| Nintya | Belgium | Girls Camp |
| Jasmine Shanti | Italy | Girls Camp |
| Clara | United Kingdom | Girls Camp |
| Vittoria | United Kingdom | Girls Camp |
| Eva | Belgium | Girls Camp |
| Marlene | Germany | Girls Camp |
| Carolin | Germany | Girls Camp |
| Evelyn | Germany | Girls Camp |
| Linde | Belgium | Girls Camp |
| Gizem | Belgium | Girls Camp |
| Lore | Belgium | Girls Camp |
| Athene | United Kingdom | Girls Camp |
| Shradha | United Kingdom | Girls Camp |
| Angelina | United Kingdom | Girls Camp |
| Sophia | United Kingdom | Girls Camp |
| Grace | United Kingdom | Girls Camp |
| Shakti Rosemary | Austria | Girls Camp |
| Purna Heather | Austria | Girls Camp |
| Marisa Shanti | Austria | Girls Camp |
| Maria Shivani | Iceland | Girls Camp |
| Udita | Hungary | Girls Camp |
| Vanessa | France | Girls Camp |
| Janaki | Austria | Girls Camp |
| Suvi | Finland | Girls Camp |
| Shanti | Finland | Girls Camp |
| Niini | Finland | Girls Camp |
| Angela | Belgique | Girls Camp |
| Sarah | Belgique | Girls Camp |
| Nina Lalita | Slovenia | Girls Camp |
| Alice | Germany | Girls Camp |
| Delphine Daya | Belgium | Girls Camp |
| Victoria | France | Girls Camp |
| Anna | France | Girls Camp |
| Angelica | France | Girls Camp |
| Sarah | France | Girls Camp |
| Nitya | France | Girls Camp |
| Ladja | United Kingdom | Girls Camp |
| Natascha | Germany | Girls Camp |
Boys camp registrations: 54
| Name | Country | Camp |
|---|---|---|
| Leo Gabriel | Germany | Boys Camp |
| Shoni | China | Boys Camp |
| Johannes Hanuman | Austria | Boys Camp |
| Maxence | France | Boys Camp |
| William | France | Boys Camp |
| Alexandre | France | Boys Camp |
| Jeremy | France | Boys Camp |
| Marion | France | Boys Camp |
| Joé | France | Boys Camp |
| Dorian Ananda | France | Boys Camp |
| Emanuele Dattatreya | Italy | Boys Camp |
| Wannes | Belgium | Boys Camp |
| Sander | Belgium | Boys Camp |
| Dieter | Belgium | Boys Camp |
| Nayel | France | Boys Camp |
| Kasimir | France | Boys Camp |
| Davide Zen | Italy | Boys Camp |
| Angelo | Italy | Boys Camp |
| Jivan | Belgium | Boys Camp |
| Naren | Austria | Boys Camp |
| Gabriel | France | Boys Camp |
| Dorian | France | Boys Camp |
| Dante | Netherlands | Boys Camp |
| Giacomo | Italy | Boys Camp |
| Matteo | Italy | Boys Camp |
| Nicolo | Italy | Boys Camp |
| Emanuele | Italy | Boys Camp |
| Sharath | Switzerland | Boys Camp |
| David Tejas | Austria | Boys Camp |
| Ganesha | Slovakia | Boys Camp |
| Joan | Spain | Boys Camp |
| Sarthak | United Kingdom | Boys Camp |
| Samarth | United Kingdom | Boys Camp |
| Ganesha | Germany | Boys Camp |
| Michele | Italy | Boys Camp |
| Angelo | Italy | Boys Camp |
| Adinath | France | Boys Camp |
| Samuel | France | Boys Camp |
| Hakim | Italy | Boys Camp |
| Matteo | Italy | Boys Camp |
| Ilya | Belgium | Boys Camp |
| Michael | Belgium | Boys Camp |
| Sergey | Belgium | Boys Camp |
| Bram | Belgium | Boys Camp |
| Daniel | Austria | Boys Camp |
| David | Austria | Boys Camp |
| Leonardo | Italy | Boys Camp |
| GUIDO | Italy | Boys Camp |
| Luca | Germany | Boys Camp |
| Shankar | Austria | Boys Camp |
| Noa | Finland | Boys Camp |
| koan | Finland | Boys Camp |
| Jacopo | Italy | Boys Camp |
| LEONARDO | Italia | Boys Camp |
Uncles and aunties registrations for girls camp: 21
| Name | Country | Camp |
|---|---|---|
| Mircea | Romania | Girls Camp |
| Christina | Belgium | Girls Camp |
| Pimpernel | Belgium | Girls Camp |
| Somya | Austria | Girls Camp |
| Eva | Belgium | Girls Camp |
| Sangita | Argentina | Girls Camp |
| Maxine | Australia | Girls Camp |
| Sara | Belgium | Girls Camp |
| Rma | Belgium | Girls Camp |
| Hyacinth | Belgium | Girls Camp |
| Nicola Lorenzo | Italy | Girls Camp |
| Yona | Austria | Girls Camp |
| Christine | Belgium | Girls Camp |
| Meeta Rani | Hungary | Girls Camp |
| Olaf | Hungary | Girls Camp |
| Ingrid | Belgium | Girls Camp |
| Valérie Vijaya | France | Girls Camp |
| Christian | France | Girls Camp |
| celine | Belgium | Girls Camp |
| Ioana | Switzerland | Girls Camp |
| Julia | Russia | Girls Camp |
Uncles and aunties registrations for boys camp: 19
| Name | Country | Camp |
|---|---|---|
| Janaka | Belgium | Boys Camp |
| Peter-Narayan | Belgium | Boys Camp |
| Guy | France | Boys Camp |
| Didier | France | Boys Camp |
| Anaïc | France | Boys Camp |
| Dalip | India | Boys Camp |
| Nicola Lorenzo | Italy | Boys Camp |
| Adda | Netherlands | Boys Camp |
| Isa | Belgium | Boys Camp |
| Christine | Belgium | Boys Camp |
| Helen | United Kingdom | Boys Camp |
| Preeti Bala | United Kingdom | Boys Camp |
| eduard | Austria | Boys Camp |
| Sidddharth | Switzerland | Boys Camp |
| davide | Switzerland | Boys Camp |
| julian | Italy | Boys Camp |
| massimo | Italy | Boys Camp |
| Tomi | Finland | Boys Camp |
| FEDERICO | Italia | Boys Camp |